Competition Table - Winter 2019 - Mixed Open

Competition Table - Macarthur Tag League Mixed Open Mondays  - Winter 2019 - As at Grand Final
Rank Team Played Won Forfeit Win Draw Loss Forfeit Penalty For Against Dif Points
Division 1
1 Superstarz $ 13 12 1   1     220 75 145 40
2 South West Wolfpack # 13 9 1 1 3     162 102 60 35
3 Whacks On * 13 6     7     119 105 14 25
4 Taki * 12 6     6 1   99 126 -27 25
5 Boats & Hoes 12 4   2 6     105 108 -3 22
6 Triple 7's 12 5     7     110 118 -8 22
Division 2
7 How I Tagged Your Mother $ 12 9     3 2   135 108 27 32
8 Jim's Taggin # 13 5 1   8     111 128 -17 26
9 Hashtag * 11 4 2   7     122 144 -22 25
10 Tag Team * 13 4   1 8     107 155 -48 22
11 Show Us Ya Tags 12 3   1 8     100 159 -59 19
12 BHD 10 2   3 5 2   83 145 -62 19
TOTAL Checksum 146 69 5 8 69 5 0 1473 1473 0 312
* Semi-Finalist                      
# Finalist                      
$ Winner