Winter 2016 Competition Points Tables - Mens Open
| Competition Table - Macarthur Tag League Mens Open Mondays - Winter 2016 - As at Grand Final | ||||||||||||
| Rank | Team | Played | Won | Forfeit Win | Draw | Loss | Forfeit | Penalty | For | Against | Dif | Points |
| 1 | JTs $ | 11 | 8 | 1 | 3 | 105 | 41 | 64 | 33 | |||
| 2 | League Of Nations # | 9 | 5 | 3 | 3 | 1 | 89 | 69 | 20 | 31 | ||
| 3 | Drop Bears * | 7 | 2 | 3 | 1 | 4 | 1 | 77 | 65 | 12 | 22 | |
| 4 | Here For Beers * | 8 | 2 | 3 | 1 | 5 | 74 | 84 | -10 | 22 | ||
| 5 | Prestige Worldwide | 7 | 3 | 2 | 4 | 1 | 55 | 72 | -17 | 20 | ||
| 6 | Noforkin Chance | 3 | 1 | 3 | 6 | 29 | 59 | -30 | 12 | |||
| 7 | Four Twenty | 4 | 1 | 3 | 5 | 1 | 22 | 61 | -39 | 11 | ||
| TOTAL | Checksum | 49 | 21 | 13 | 8 | 20 | 13 | 1 | 451 | 451 | 0 | 151 |
| * Semi-Finalist | ||||||||||||
| # Finalist | ||||||||||||
| $ Winner | ||||||||||||


| Competition Table - Macarthur Tag League Mens Open Wednesdays - Winter 2016 - As at Grand Final | ||||||||||||
| Rank | Team | Played | Won | Forfeit Win | Draw | Loss | Forfeit | Penalty | For | Against | Dif | Points |
| 1 | Up 2 U $ | 14 | 13 | 1 | 216 | 90 | 126 | 41 | ||||
| 2 | Boys In Blue * | 12 | 7 | 1 | 1 | 4 | 132 | 101 | 31 | 30 | ||
| 3 | M.A.C.H. Brawlers # | 11 | 4 | 3 | 1 | 6 | 119 | 118 | 1 | 29 | ||
| 4 | Jerry Hat Tricks * | 10 | 2 | 2 | 1 | 7 | 1 | 77 | 120 | -43 | 22 | |
| 5 | Sticky Bandits | 11 | 3 | 1 | 8 | 88 | 140 | -52 | 20 | |||
| 6 | Too Fat Too Slow | 6 | 1 | 5 | 6 | 61 | 124 | -63 | 14 | |||
| TOTAL | Checksum | 64 | 30 | 7 | 4 | 30 | 7 | 0 | 693 | 693 | 0 | 156 |
| * Semi-Finalist | ||||||||||||
| # Finalist | ||||||||||||
| $ Winner | ||||||||||||

