Competition Table - Summer 2019 - Mens Open
| Competition Table - Macarthur Tag League Mens Open Mondays - Summer 2019 - As at Grand Final | ||||||||||||
| Rank | Team | Played | Won | Forfeit Win | Draw | Loss | Forfeit | Penalty | For | Against | Dif | Points |
| 1 | Spartans $ | 9 | 7 | 2 | 82 | 48 | 34 | 23 | ||||
| 2 | S.W.A.T * | 8 | 6 | 2 | 66 | 36 | 30 | 20 | ||||
| 3 | Tag This # | 8 | 5 | 3 | 1 | 73 | 39 | 34 | 19 | |||
| 4 | Circus * | 7 | 4 | 1 | 3 | 76 | 51 | 25 | 18 | |||
| 5 | Team KBP | 7 | 4 | 3 | 67 | 45 | 22 | 15 | ||||
| 6 | Boats & Hoes | 7 | 3 | 4 | 51 | 28 | 23 | 13 | ||||
| 7 | Cooked Chats | 7 | 1 | 6 | 22 | 94 | -72 | 9 | ||||
| 8 | Pie-Eaters | 7 | 7 | 22 | 118 | -96 | 7 | |||||
| TOTAL | Checksum | 60 | 30 | 1 | 0 | 30 | 1 | 0 | 459 | 459 | 0 | 124 |
| * Semi-Finalist | ||||||||||||
| # Finalist | ||||||||||||
| $ Winner | ||||||||||||

