Competition Table - Spring 2019 - Mixed Open
| Competition Table - Macarthur Tag League Mixed Open Mondays - Spring 2019 - As at Round 10 | ||||||||||||
| Rank | Team | Played | Won | Forfeit Win | Draw | Loss | Forfeit | Penalty | For | Against | Dif | Points |
| Division 1 | ||||||||||||
| 1 | No Limits | 8 | 5 | 3 | 1 | 2 | 118 | 74 | 44 | 28 | ||
| 2 | Superstaz | 8 | 5 | 3 | 3 | 143 | 62 | 81 | 27 | |||
| 3 | Team YEAH OR NAH | 11 | 8 | 3 | 125 | 78 | 47 | 27 | ||||
| 4 | Whacks On | 11 | 6 | 1 | 4 | 129 | 125 | 4 | 24 | |||
| 5 | Coconuts | 8 | 3 | 1 | 1 | 4 | 2 | 60 | 90 | -30 | 20 | |
| 6 | Run it Straight | 6 | 3 | 1 | 1 | 2 | 2 | 2 | 71 | 75 | -4 | 18 |
| Division 2 | ||||||||||||
| 7 | Don’t Flog Us | 8 | 6 | 1 | 2 | 1 | 72 | 63 | 9 | 23 | ||
| 8 | G-Ups | 9 | 4 | 1 | 5 | 87 | 94 | -7 | 20 | |||
| 9 | Hashtag | 11 | 4 | 7 | 105 | 156 | -51 | 19 | ||||
| 10 | Cheeky Zingerz | 8 | 2 | 2 | 6 | 57 | 95 | -38 | 18 | |||
| 11 | How I Tagged your Mother | 8 | 1 | 8 | 1 | 76 | 106 | -30 | 12 | |||
| 12 | Jims Taggin ! | 0 | 5 | 0 | 25 | -25 | 0 | |||||
| TOTAL | Checksum | 96 | 46 | 13 | 4 | 46 | 5 | 8 | 1043 | 1043 | 0 | 236 |
| ! Team Withdrawn | ||||||||||||
| Competition Table - Macarthur Tag League Mixed Open Tuesdays - Spring 2019 - As at Grand Final | ||||||||||||
| Rank | Team | Played | Won | Forfeit Win | Draw | Loss | Forfeit | Penalty | For | Against | Dif | Points |
| 1 | Taki $ | 14 | 14 | 222 | 86 | 136 | 42 | |||||
| 2 | Boats n Hoes * | 12 | 8 | 1 | 4 | 153 | 92 | 61 | 31 | |||
| 3 | No Tags No Bags # | 13 | 9 | 4 | 1 | 163 | 123 | 40 | 31 | |||
| 4 | Tag Team * | 13 | 7 | 1 | 5 | 123 | 125 | -2 | 28 | |||
| 5 | Gaggin for a taggin ! | 14 | 7 | 7 | 150 | 159 | -9 | 28 | ||||
| 6 | McFried ~ | 12 | 5 | 2 | 5 | 1 | 124 | 138 | -14 | 25 | ||
| 7 | Triple 7's ~ | 13 | 5 | 1 | 7 | 132 | 113 | 19 | 24 | |||
| 8 | Tag Ops % | 12 | 2 | 2 | 1 | 9 | 73 | 182 | -109 | 23 | ||
| 9 | AirHeads | 12 | 2 | 10 | 105 | 135 | -30 | 16 | ||||
| 10 | Reckless Flocks | 11 | 1 | 1 | 9 | 1 | 77 | 169 | -92 | 14 | ||
| TOTAL | Checksum | 126 | 60 | 3 | 6 | 60 | 1 | 2 | 1322 | 1322 | 0 | 262 |
| ~ Consolation Semi-Finalist | ||||||||||||
| * Semi-Finalist | ||||||||||||
| % Consolation Finalist | ||||||||||||
| # Finalist | ||||||||||||
| ! Consolation Winner | ||||||||||||
| $ Winner | ||||||||||||

