Spring 2015 Competition Points Tables - Mixed Open
| Competition Table - Macarthur Tag League Mixed Open Mondays - Spring 2015 - As at Grand-Finals | ||||||||||||
| Rank | Team | Played | Won | Forfeit Win | Draw | Loss | Forfeit | Penalty | For | Against | Dif | Points |
| 1 | Shotgun $ | 11 | 10 | 2 | 1 | 159 | 71 | 88 | 37 | |||
| 2 | Ma Family # | 11 | 7 | 1 | 4 | 1 | 130 | 104 | 26 | 28 | ||
| 3 | Team Blackk * | 12 | 6 | 6 | 120 | 140 | -20 | 24 | ||||
| 4 | 45 Degrees * | 12 | 5 | 1 | 6 | 131 | 129 | 2 | 23 | |||
| 5 | Sexual Healing | 10 | 4 | 1 | 6 | 98 | 97 | 1 | 21 | |||
| 6 | Team Ryan | 10 | 3 | 1 | 2 | 5 | 1 | 112 | 113 | -1 | 21 | |
| 7 | Harden Up ! | 7 | 4 | 3 | 2 | 2 | 79 | 112 | -33 | 17 | ||
| 8 | Try Hards | 10 | 1 | 1 | 9 | 75 | 138 | -63 | 15 | |||
| TOTAL | Checksum | 83 | 40 | 6 | 3 | 40 | 2 | 4 | 904 | 904 | 0 | 186 |
| ! Team Withdrawn | ||||||||||||
| * Semi-Finalist | ||||||||||||
| # Finalist | ||||||||||||
| $ Winner | ||||||||||||


| Competition Table - Macarthur Tag League Mixed Open Wednesdays - Spring 2015 - As at Grand-Finals | ||||||||||||
| Rank | Team | Played | Won | Forfeit Win | Draw | Loss | Forfeit | Penalty | For | Against | Dif | Points |
| 1 | The Average Joes $ | 14 | 11 | 3 | 166 | 90 | 76 | 36 | ||||
| 2 | Flick the Bean # | 14 | 10 | 4 | 176 | 79 | 97 | 34 | ||||
| 3 | Roosters * | 12 | 7 | 1 | 5 | 155 | 110 | 45 | 29 | |||
| 4 | Blured Lines * | 13 | 6 | 1 | 6 | 162 | 135 | 27 | 26 | |||
| 5 | Courtesy Wipes | 11 | 3 | 1 | 7 | 1 | 95 | 153 | -58 | 19 | ||
| 6 | Mix Up | 12 | 12 | 59 | 246 | -187 | 12 | |||||
| TOTAL | Checksum | 76 | 37 | 1 | 2 | 37 | 1 | 0 | 813 | 813 | 0 | 156 |
| * Semi-Finalist | ||||||||||||
| # Finalist | ||||||||||||
| $ Winner | ||||||||||||

