Spring 2015 Competition Points Tables - Mens Open
| Competition Table - Macarthur Tag League Mens Open Mondays - Spring 2015 - As at Grand-Finals | ||||||||||||
| Rank | Team | Played | Won | Forfeit Win | Draw | Loss | Forfeit | Penalty | For | Against | Dif | Points |
| 1 | OXIES $$ | 13 | 13 | 1 | 190 | 58 | 132 | 39 | ||||
| 2 | Team Swag # | 14 | 9 | 1 | 4 | 157 | 101 | 56 | 33 | |||
| 3 | Get There * | 11 | 7 | 2 | 1 | 3 | 129 | 54 | 75 | 32 | ||
| 4 | Jerry Hat Tricks $ | 14 | 7 | 7 | 87 | 139 | -52 | 28 | ||||
| 5 | Team Rackem * | 12 | 6 | 6 | 1 | 110 | 103 | 7 | 25 | |||
| 6 | Ze Drop Bears % | 11 | 4 | 1 | 7 | 1 | 73 | 126 | -53 | 23 | ||
| 7 | Timmy and Friends ^ | 14 | 2 | 12 | 89 | 166 | -77 | 18 | ||||
| 8 | Too Fat Too Slow % | 13 | 2 | 11 | 86 | 174 | -88 | 17 | ||||
| TOTAL | Checksum | 102 | 50 | 3 | 2 | 50 | 2 | 1 | 921 | 921 | 0 | 215 |
| % Consolation Semi-Finalist | ||||||||||||
| * Semi-Finalist | ||||||||||||
| ^ Consolation Finalist | ||||||||||||
| # Finalist | ||||||||||||
| $ Consolation Winner | ||||||||||||
| $$ Winner | ||||||||||||


| Competition Table - Macarthur Tag League Mens Open Wednesdays - Spring 2015 - As at Grand-Finals | ||||||||||||
| Rank | Team | Played | Won | Forfeit Win | Draw | Loss | Forfeit | Penalty | For | Against | Dif | Points |
| 1 | No Parts $$ | 13 | 13 | 1 | 194 | 47 | 147 | 42 | ||||
| 2 | Poppin Tags * | 11 | 8 | 2 | 3 | 126 | 79 | 47 | 33 | |||
| 3 | Here for Beer $ | 13 | 7 | 1 | 1 | 5 | 125 | 92 | 33 | 31 | ||
| 4 | Nearly NRL # | 11 | 8 | 3 | 3 | 104 | 101 | 3 | 30 | |||
| 5 | The Latecomers ^ | 15 | 6 | 1 | 8 | 103 | 130 | -27 | 28 | |||
| 6 | The Blues * | 13 | 7 | 6 | 94 | 107 | -13 | 27 | ||||
| 7 | Chocolate City Boys % | 13 | 5 | 2 | 6 | 112 | 114 | -2 | 25 | |||
| 8 | Noforkin Chance % | 13 | 3 | 10 | 93 | 129 | -36 | 19 | ||||
| 9 | Back to Back | 11 | 3 | 8 | 1 | 70 | 122 | -52 | 18 | |||
| 10 | Mo-tastic | 12 | 12 | 41 | 141 | -100 | 12 | |||||
| TOTAL | Checksum | 125 | 60 | 4 | 4 | 61 | 4 | 0 | 1062 | 1062 | 0 | 265 |
| % Consolation Semi-Finalist | ||||||||||||
| * Semi-Finalist | ||||||||||||
| ^ Consolation Finalist | ||||||||||||
| # Finalist | ||||||||||||
| $ Consolation Winner | ||||||||||||
| $$ Winner | ||||||||||||

