Spring 2014 Competition Points Table - Mixed Open
| Competition Table - Macarthur Tag League Mixed Open Mondays - Spring 2014 - As at Grand-Finals | ||||||||||||
| Rank | Team | Played | Won | Forfeit Win | Draw | Loss | Forfeit | Penalty | For | Against | Dif | Points |
| 1 | The A Team $ | 14 | 14 | 182 | 69 | 113 | 42 | |||||
| 2 | Sexual Healing # | 13 | 8 | 1 | 5 | 163 | 119 | 44 | 32 | |||
| 3 | OMG* | 13 | 7 | 1 | 5 | 166 | 131 | 35 | 28 | |||
| 4 | Joes Nose* | 12 | 2 | 1 | 2 | 8 | 114 | 140 | -26 | 21 | ||
| 5 | Soup-A-Stars | 9 | 1 | 2 | 1 | 7 | 1 | 46 | 126 | -80 | 18 | |
| 6 | No Idea | 9 | 2 | 7 | 2 | 1 | 33 | 119 | -86 | 13 | ||
| TOTAL | Checksum | 70 | 32 | 4 | 6 | 32 | 2 | 2 | 704 | 704 | 0 | 154 |
| * Semi-Finalist | ||||||||||||
| # Finalist | ||||||||||||
| $ Winner | ||||||||||||


