Spring 2014 Competition Points Table - Mens Open
| Competition Table - Macarthur Tag League Mens Open Mondays - Spring 2014 - As at Grand-Finals | ||||||||||||
| Rank | Team | Played | Won | Forfeit Win | Draw | Loss | Forfeit | Penalty | For | Against | Dif | Points |
| 1 | Team Swag $ | 13 | 11 | 1 | 1 | 1 | 157 | 58 | 99 | 39 | ||
| 2 | Taco Cat * | 12 | 9 | 1 | 3 | 165 | 94 | 71 | 33 | |||
| 3 | Hairy Nose Wombats $$ | 14 | 7 | 1 | 6 | 107 | 122 | -15 | 29 | |||
| 4 | The Roos # | 13 | 7 | 6 | 1 | 138 | 95 | 43 | 28 | |||
| 5 | The Plovers ## | 11 | 4 | 2 | 1 | 6 | 1 | 77 | 111 | -34 | 26 | |
| 6 | Mega Save * | 13 | 6 | 7 | 96 | 103 | -7 | 25 | ||||
| 7 | Dubgees ** | 13 | 4 | 1 | 8 | 82 | 111 | -29 | 22 | |||
| 8 | Too Fat, Too Slow! ** | 11 | 11 | 1 | 1 | 46 | 174 | -128 | 12 | |||
| TOTAL | Checksum | 100 | 48 | 4 | 4 | 48 | 2 | 2 | 868 | 868 | 0 | 214 |
| * Semi-Finalist | ||||||||||||
| ** Tier 2 Semi-Finalist | ||||||||||||
| # Finalist | ||||||||||||
| ## Tier 2 Finalist | ||||||||||||
| $ Winner | ||||||||||||
| $$ Tier 2 Winner | ||||||||||||


