Competition Results Spring 2020 - Mens Open - Tuesdays
Round 7 - Tuesday 12th January 2021 | ||||
Team Name 1 | v | Team Name 2 | ||
No Parts | 18 | v | 5 | Ghost |
Kingz | 10 | v | 12 | Tigers |
ABB | 9 | v | 8 | Predators |
Samoan Spartans | 10 | v | 6 | Tradies 'R' Us |
Weather Conditions | Warm & Humid |
Round 6 - Tuesday 15th December 2020 | ||||
Team Name 1 | v | Team Name 2 | ||
ABB | 3 | v | 17 | No Parts |
Kingz | 5 | v | 7 | Ghost |
Samoan Spartans | 8 | v | 8 | Predators |
Tigers | 5 | v | 1 | Tradies 'R' Us |
Weather Conditions | Humid |
Round 5 - Tuesday 8th December 2020 | ||||
Team Name 1 | v | Team Name 2 | ||
Samoan Spartans | 7 | v | 13 | No Parts |
Tigers | 8 | v | 18 | Ghost |
Kingz | 6 | v | 7 | ABB |
Predators | 15 | v | 6 | Tradies 'R' Us |
Weather Conditions | Cool & Breezy |
Round 4 - Tuesday 1st December 2020 | ||||
Team Name 1 | v | Team Name 2 | ||
Predators | 3 | v | 15 | No Parts |
Tigers | 5 | v | 4 | ABB |
Ghost | 11 | v | 5 | Tradies 'R' Us |
Weather Conditions | Stormy & Humid |
Round 3 - Tuesday 24th November 2020 | ||||
Team Name 1 | v | Team Name 2 | ||
Ghost | 10 | v | 9 | ABB |
Tigers | 9 | v | 20 | Samoan Spartans |
No Parts | 13 | v | 5 | Tradies 'R' Us |
Predators | 11 | v | 10 | Kingz |
Weather Conditions | Pleasant |
Round 2 - Tuesday 17th November 2020 | ||||
Team Name 1 | v | Team Name 2 | ||
Ghost | 2 | v | 9 | Samoan Spartans |
Predators | * | v | * | Tigers |
No Parts | * | v | * | Kingz |
ABB | * | v | * | Tradies 'R' Us |
Weather Conditions | Breezy | |||
* Indicates game not played due to lights failure, will be rescheduled. |
Round 1 - Tuesday 10th November 2020 | ||||
Team Name 1 | v | Team Name 2 | ||
Ghost | 1 | v | 5 | Predators |
ABB | 2 | v | 14 | Samoan Spartans |
Kingz | 2 | v | 9 | Tradies 'R' Us |
Weather Conditions | Pleasant |