Competition Draw - Spring 2020 - Mixed Open Mondays - Pools A & B - R1-5
Games commenced Monday 23rd November for the Spring 2020 Mixed Open competition playing at Kayess Park, Minto.
There are now 16 teams registered in the Monday Mixed Open competition.
There are additional Mixed Open competitions playing on Tuesdays and Wednesdays.
There are games running in 3 time slots; 6.45pm, 7.30pm & 8.15pm.
The Spring Monday Mixed Open competition is being run as a graded competition.
Teams will play in a random draw for the first 4 Rounds.
Teams performances will then be assessed, with teams placed into 2 divisions with teams of similar capability, playing each other over the remaining 6 Rounds.
Results from the first 5 Rounds will contribute to a teams season standing in the competition table.
After the 11 regular Rounds, the top 4 teams in each division will proceed to a sudden death finals series;
- Semi-Finals: 1v4, 2v3
- Grand Final: Winners of Semi-Finals
Cash prizes are on offer for all teams who make the Grand Final, with the winning team in Division 1 also scoring customised branded merchandise of their choosing.
Requests for non-competing game times for players playing in multiple teams has been supported.
Requests for early and late games have been supported where possible.
Draw last updated Tuesday 22nd December 2020 at 5.40pm.
Spring 2020 Monday Mixed Open | Spring 2020 Monday Mixed Open | |||||||
Pool A | Pool B | |||||||
Kayess Park | Kayess Park | |||||||
Team 1 | Aces over Queens | Team 1 | CFI Crew | |||||
Team 2 | Boats & Hoes | Team 2 | Dsept | |||||
Team 3 | Dixie Normus | Team 3 | FOE Squad | |||||
Team 4 | G Ups | Team 4 | Go Tag Yourself | |||||
Team 5 | Specials | Team 5 | Taggin Ball-Z | |||||
Team 6 | Tags-R-Us | Team 6 | Tagaholics | |||||
Team 7 | Team Yeah or Nah | Team 7 | Tagtastic | |||||
Team 8 | Terminators | Team 8 | Whacks On | |||||
Round 1 | Monday 23rd November, 2020 | Round 1 | Monday 23rd November, 2020 | |||||
Game Time | Team Name 1 | v | Team Name 2 | Game Time | Team Name 1 | v | Team Name 2 | |
6.45pm | Tags-R-Us | v | Terminators | 6.45pm | FOE Squad | v | Go Tag Yourself | |
7.30pm | Dixie Normus | v | G Ups | 7.30pm | Dsept | v | Taggin Ball-Z | |
8.15pm | Aces over Queens | v | Specials | 7.30pm | CFI Crew | v | Tagaholics | |
Bye | Boats & Hoes and Team Yeah or Nah have the bye. | 8.15pm | Tagtastic | v | Whacks On | |||
Round 2 | Monday 30th November, 2020 | Round 2 | Monday 30th November, 2020 | |||||
Game Time | Team Name 1 | v | Team Name 2 | Game Time | Team Name 1 | v | Team Name 2 | |
6.45pm | G Ups | v | Team Yeah or Nah | 6.45pm | Dsept | v | Tagtastic | |
7.30pm | Aces over Queens | v | Terminators | 7.30pm | CFI Crew | v | Whacks On | |
8.15pm | Boats & Hoes | v | Tags-R-Us | 7.30pm | FOE Squad | v | Tagaholics | |
Bye | Dixie Normus & Specials have the bye. | 8.15pm | Go Tag Yourself | v | Taggin Ball-Z | |||
Round 3 | Monday 7th December, 2020 | Round 3 | Monday 7th December, 2020 | |||||
Game Time | Team Name 1 | v | Team Name 2 | Game Time | Team Name 1 | v | Team Name 2 | |
6.45pm | Team Yeah or Nah | v | Boats & Hoes * | 6.45pm | FOE Squad | v | CFI Crew | |
7.30pm | Boats & Hoes * | v | Terminators | 7.30pm | Go Tag Yourself | v | Tagtastic | |
8.15pm | G Ups | v | Tags-R-Us | 7.30pm | Taggin Ball-Z | v | Tagaholics | |
8.15pm | Dixie Normus | v | Aces over Queens | 8.15pm | Dsept | v | Whacks On | |
Bye | Specials have the bye. | |||||||
* Denotes 2 games to be played as Make Up. | ||||||||
Round 4 | Monday 14th December, 2020 | Round 4 | Monday 14th December, 2020 | |||||
Game Time | Team Name 1 | v | Team Name 2 | Game Time | Team Name 1 | v | Team Name 2 | |
6.45pm | Dixie Normus | v | Terminators | 6.45pm | FOE Squad | v | Whacks On | |
6.45pm | Specials | v | Tags-R-Us | 7.30pm | Taggin Ball-Z | v | CFI Crew | |
8.15pm | G Ups | v | Boats & Hoes | 7.30pm | Tagaholics | v | Tagtastic | |
8.15pm | Team Yeah or Nah | v | Aces over Queens | 8.15pm | Go Tag Yourself | v | Dsept |
Round 5 | Monday 11th January, 2021 | Round 5 | Monday 11th January, 2021 | |||||
Game Time | Team Name 1 | v | Team Name 2 | Game Time | Team Name 1 | v | Team Name 2 | |
6.45pm | Specials | v | Dsept | 6.45pm | Tagtastic | v | Terminators | |
7.30pm | Boats & Hoes | v | CFI Crew | 7.30pm | FOE Squad | v | Taggin Ball-Z | |
8.15pm | G Ups | v | Whacks On | 7.30pm | Aces over Queens | v | Tags-R-Us | |
8.15pm | Team Yeah or Nah | v | Dixie Normus | 8.15pm | Go Tag Yourself | v | Tagaholics |
The draw for the graded competition will be posted following the conclusion of the first 5 Rounds.